Calculate income tax under New Regime and Old Regime calculate kaun better hai.
| Income Slab | Tax Rate |
|---|---|
| Up to Rs 3,00,000 | Nil |
| Rs 3,00,001 - Rs 7,00,000 | 5% |
| Rs 7,00,001 - Rs 10,00,000 | 10% |
| Rs 10,00,001 - Rs 12,00,000 | 15% |
| Rs 12,00,001 - Rs 15,00,000 | 20% |
| Above Rs 15,00,000 | 30% |
*Income up to Rs 7L qualifies for rebate u/s 87A โ tax will be nil.
Disclaimer: Tax calculation is approximate. Actual liability depends on surcharge, cess and other factors. Please verify with a CA or tax advisor.