Calculate Fixed Deposit maturity amount and interest. Both simple and compound options available.
Enter your FD details and get instant results
Major banks ki FD rates (1-3 year tenure)
| Bank | 1 Year | 2 Year | 3 Year | Senior Citizen |
|---|---|---|---|---|
| SBI | 6.80% | 7.00% | 6.75% | +0.50% |
| HDFC Bank | 6.60% | 7.00% | 7.00% | +0.50% |
| ICICI Bank | 6.70% | 7.00% | 7.00% | +0.50% |
| PNB | 6.50% | 6.80% | 6.80% | +0.50% |
| Axis Bank | 6.70% | 7.10% | 7.10% | +0.75% |
| AU Small Finance | 7.25% | 7.50% | 7.50% | +0.50% |
| Canara Bank | 6.85% | 6.85% | 6.70% | +0.50% |
| Bank of Baroda | 6.85% | 7.00% | 6.80% | +0.50% |
*Rates are indicative. Please check the bank website for actual rates.
Disclaimer: This calculator is for estimation only. Actual returns depend on bank policies and terms. This is not investment advice.